Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/804
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sier, Mark Jan | - |
| dc.contributor.author | Dekkers, Mark J. | - |
| dc.date.accessioned | 2018-10-15T14:16:07Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Multidisciplinary studies of the Middle Palaeolithic record from Neumark-Nord (Germany), 2013, 117-130, | es_ES |
| dc.identifier.isbn | 9783939414704 | - |
| dc.identifier.issn | 0863-7679 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/804 | - |
| dc.language.iso | en | es_ES |
| dc.publisher | Landesamt für Denkmalpflege und Archäologie Sachsen-Anhalt, Landesmuseum für Vorgeschichte | es_ES |
| dc.relation.ispartofseries | Veröffentlichungen des Landesamtes für Denkmalpflege und Archäologie Sachsen-Anhalt--Landesmuseum für Vorgeschichte;69 | - |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.title | Magnetic property analysis as palaeoenvironmental proxy: a case study of the Last Interglacial Middle Palaeolithic site at Neumark-Nord 2 (Germany) | es_ES |
| dc.type | Book chapter | es_ES |
| dc.date.available | 2018-10-15T14:16:07Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Magnetic property analysis as palaeoenvironmental proxy_Sier_et_Dekkers_2013.pdf Restricted Access | 734.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







