Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/64
| Título: | Quantifying 3D micro-surface changes on experimental stones used to break bones and their implications for the analysis of Early Stone Age pounding tools |
| Autor: | Benito-Calvo, Alfonso Arroyo, Adrián Sánchez-Romero, Laura Pante, Michael C. Torre, Ignacio de la |
| Palabras clave: | Experimental archaeology;Use-wear;3D surface analysis;Pounding tools;GIS |
| Fecha de publicación: | jun-2018 |
| Editorial: | Wiley |
| Citación: | Archaeometry, 2018, 60 (3), 419-436 |
| Resumen: | We present a new method to assess use-wear formation processes of pounding tools used to break bones based on a combination of conventional microscopy, optical 3D surface measurements obtained with a confocal microscope and GIS analysis. The method involves 3D alignment and 3D surface change inspection techniques along with a surface morphometric characterization and 2D spatial pattern analysis, to measure the spatital distribution of significant changes in surface topography of pounding tools. Our results show that microscopic changes can be detected in the surfaces of hammers and anvils after bone breakage activities are performed. Use-wear on the active elements (hammers made on basalt and quartzite) occurred over a larger area than was observed on the passive element (quartzite anvil), but the latter often exhibited deeper modifications. Tool surfaces generally developed smoother topography with increased use, but grain microfracture also appeared with greater frequency over time. This methodology offers highly accurate and statistically robust analyses of microscopic use-wear traces that can be applied to the analysis of archaeological pounding tools. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/64 |
| ISSN: | 0003-813X 1475-4754 |
| DOI: | 10.1111/arcm.12325 |
| Versión del Editor: | https://doi.org/10.1111/arcm.12325 |
| Tipo: | Article |
| Aparece en las colecciones: | Geocronología y Geología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Quantifying 3D Micro‐Surface Changes on Experimental Stones Used to Break Bones and Their Implications for the Analysis of Early Stone Age Pounding Tools_benito-Calvo_et_al_2017.pdf Restricted Access | 1.55 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







