Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/64
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Arroyo, Adrián | - |
| dc.contributor.author | Sánchez-Romero, Laura | - |
| dc.contributor.author | Pante, Michael C. | - |
| dc.contributor.author | Torre, Ignacio de la | - |
| dc.date.accessioned | 2017-11-22T16:13:57Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | Archaeometry, 2018, 60 (3), 419-436 | es_ES |
| dc.identifier.issn | 0003-813X | - |
| dc.identifier.issn | 1475-4754 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/64 | - |
| dc.description.abstract | We present a new method to assess use-wear formation processes of pounding tools used to break bones based on a combination of conventional microscopy, optical 3D surface measurements obtained with a confocal microscope and GIS analysis. The method involves 3D alignment and 3D surface change inspection techniques along with a surface morphometric characterization and 2D spatial pattern analysis, to measure the spatital distribution of significant changes in surface topography of pounding tools. Our results show that microscopic changes can be detected in the surfaces of hammers and anvils after bone breakage activities are performed. Use-wear on the active elements (hammers made on basalt and quartzite) occurred over a larger area than was observed on the passive element (quartzite anvil), but the latter often exhibited deeper modifications. Tool surfaces generally developed smoother topography with increased use, but grain microfracture also appeared with greater frequency over time. This methodology offers highly accurate and statistically robust analyses of microscopic use-wear traces that can be applied to the analysis of archaeological pounding tools. | es_ES |
| dc.description.sponsorship | Research at Olduvai Gorge by the Olduvai Geochronology Archaeology Project (OGAP) is authorized by the Tanzania Commission for Science and Technology (COSTECH), the Tanzanian Department of Antiquities and the Ngorongoro Conservation Area Authority. Funding from the Leverhulme Trust (IN-052) and the European Research Council – Starting Grants (ORACEAF, project number 283366) are acknowledged. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Experimental archaeology | es_ES |
| dc.subject | Use-wear | es_ES |
| dc.subject | 3D surface analysis | es_ES |
| dc.subject | Pounding tools | es_ES |
| dc.subject | GIS | es_ES |
| dc.title | Quantifying 3D micro-surface changes on experimental stones used to break bones and their implications for the analysis of Early Stone Age pounding tools | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1111/arcm.12325 | - |
| dc.relation.publisherversion | https://doi.org/10.1111/arcm.12325 | - |
| dc.date.available | 2020-06-21 | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Quantifying 3D Micro‐Surface Changes on Experimental Stones Used to Break Bones and Their Implications for the Analysis of Early Stone Age Pounding Tools_benito-Calvo_et_al_2017.pdf Restricted Access | 1.55 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







