Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/450
| Título: | Alzheimer's disease: the downside of a highly evolved parietal lobe? |
| Autor: | Bruner, Emiliano Jacobs, Heidi I. L. |
| Palabras clave: | Aging;Brain evolution;Dementia;Homo sapiens;Metabolism;Paleoneurology |
| Fecha de publicación: | abr-2013 |
| Editorial: | IOS Press |
| Citación: | Journal of Alzheimer's Disease, 2013, 35 (2), 227-240 |
| Resumen: | Clinical grade Alzheimer's disease (AD) is only described in humans. Recent imaging studies in early AD patients showed that the parietal areas display the most prominent metabolic impairments. So far, neuroimaging studies have not been able to explain why the medial parietal regions possess this hub characteristic in AD. Paleoneurological and neuroanatomical studies suggest that our species, Homo sapiens, has a unique and derived organization of the parietal areas, which are involved in higher cognitive functions. Combining evidence from neuroimaging, paleontology, and comparative anatomy, we suggest that the vulnerability of the parietal lobe to neurodegenerative processes may be associated with the origin of our species. The species-specific parietal morphology in modern humans largely influenced the brain spatial organization, and it involved changes in vascularization and energy management, which may underlie the sensitivity of these areas to metabolic impairment. Metabolic constraints and anatomical evolutionary changes in the medial parietal regions of modern humans may be important in early AD onset. Taking into account the species-specific adaptations of the modern human parietal areas and their association with AD, we hypothesize that AD can be the evolutionary drawback of the specialized structure of our parietal lobes. The cognitive advantage is associated with increased sensitivity to neurodegenerative processes which, being limited to the post-reproductive period, have a minor effect on the overall genetic fitness. The changes of energy requirements associated with form and size variations at the parietal areas may support the hypothesis of AD as a metabolic syndrome. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/450 |
| ISSN: | 1387-2877 1875-8908 |
| DOI: | 10.3233/JAD-122299 |
| Versión del Editor: | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad122299 |
| Tipo: | Article |
| Aparece en las colecciones: | Paleobiología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Alzheimer's disease, the downside of a highly evolved parietal lobe_Bruner_et_Jacobs_2013.pdf Restricted Access | 323.88 kB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







