Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3499
| Título: | Homo erectus technological behaviors during the Middle Pleistocene Transition: Engaji Nanyori, Oldupai Gorge |
| Autor: | Cueva-Temprana, Arturo Soto, María Akuku, Pamela Hernando, Raquel Clarke, Siobhán Favreau, Julien Magohe, Stephen Mohamed, Abdallah Mwambwiga, Aloyce Boivin, Nicole Petraglia, Michael Mercader, Julio |
| Palabras clave: | Acheulean;Lithic technology;Homo erectus;Oldupai Gorge;Engaji Nanyori |
| Fecha de publicación: | ago-2025 |
| Editorial: | Springer Nature |
| Citación: | Archaeological and Anthropological Sciences, 17(9), 183 |
| Resumen: | The Acheulean technocomplex is a milestone in the evolutionary adaptability, technological development, and dispersal of Homo erectus. While the earlier phases of the Acheulean have been thoroughly investigated in Eastern Africa, reliably dated assemblages in environmental context spanning the Middle Pleistocene Transition (1.2–0.8 Ma) are extremely rare at a global scale. Engaji Nanyori (Bed III, Oldupai Gorge) is one of a few sites offering a window into Acheulean behavior during this critical period of climatic crisis and aridification. We study lithic assemblages from recent excavations of an Acheulean occupational sequence dated 1.1–0.9 Ma, revealing a stable technological system that focused on flake production by relying on Oldowan-like knapping strategies while rendering infrequent the manufacture of Large Cutting Tools. We present a continental analysis of Acheulean technologies during the Middle Pleistocene transition aimed at exploring the influence of climatic, ecological, and environmental instability on adaptability. Our results underscore the numerous similarities between the technological strategies of Engaji Nanyori and those of the penecontemporary sites, illustrating the uniform character of African Acheulean assemblages regardless of their temporal, geographical or environmental settings. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3499 |
| DOI: | 10.1007/s12520-025-02285-5 |
| Versión del Editor: | https://doi.org/10.1007/s12520-025-02285-5 |
| Tipo: | Article |
| Aparece en las colecciones: | Paleobiología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Homo erectus technological behaviors during the Middle Pleistocene Transition Engaji Nanyori, Oldupai Gorge.pdf | 4.37 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








