Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3435
| Title: | Data quality and automatic landmarking for ~1,000 cranial CT scans from MorphoSource |
| Authors: | Modesto-Mata, Mario Thiebaut, Arthur Martínez de Pinillos, Marina Towle, Ian Hernando, Raquel Krueger, K. Zhang, C. Maga, M. Cheverud, J.M. Hlusko, Leslea J. |
| Keywords: | Cranial CT;CT models;MorphoSource;Skull |
| Issue Date: | Sep-2024 |
| Publisher: | European Society for the Study of Human Evolution (ESHE) |
| Citation: | 14th Annual Meeting of the European Society for the Study of Human Evolution, 2024, p. 119 |
| Abstract: | In any statistical analysis there’s a large investment of time, mostly unseen, dedicated to ensuring and consolidating the datasets that will be used to feed the models. In this study, we measured the distance Prosthion-Basion (PR-BA) between the real skulls and the CT models that were scanned at different slice spacing for the Southwest National Primate Research Center (SNPRC) baboon skull collection downloaded from MorphoSource (n=986). Many scans experienced unexpected problems of slice spacing identity, so we checked the automatic value when they were loaded in 3D Slicer [1], and the expected one in the header that was introduced manually. We compared the values with previously-published landmark data from the same CT models [2] and the real measurements. Our results indicate that scans for which we didn’t experience problems loading their DICOM files had a high level of overlap between the real PR-BA distance and the CT-measured distance, no matter the slice spacing. Skulls for which the slice spacing was automatically calculated by the software (and not the value present in the header), the distances exhibited a high level of overlap with the real values. In the latter skulls, when the slice spacing is manually-introduced to fit the header, the CT-measured distance is significantly overestimating the real distance. Because of this mis-match, we also validated the published data to confirm that there was no error in how they calculated the distances between their landmarks. |
| Description: | Ponencia presentada en: 14th Annual Meeting of the European Society for the Study of Human Evolution (ESHE 2024), Zagreb, Croatia |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3435 |
| Editor version: | https://mcusercontent.com/9347aa3598d50410e651f8829/files/6a3ec38e-6fc0-a615-3d15-9dd7c5ea1374/Abstracts_2024_ESHE_Zagreb.pdf |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación Paleobiología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data quality and automatic landmarking for ~1,000 cranial CT scans from MorphoSource_Modesto Mata, M._et al_2024.pdf | 108.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








