Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3286
| Title: | Hominin diversity and occlusal pattern variations: New insights from Early Pleistocene discoveries in the Shungura Formation (Ethiopia) |
| Authors: | Thiebaut, Arthur Guy, Franck Hlusko, Leslea J. Boisserie, Jean-Renaud |
| Keywords: | Hominin;Early Pleistocene;Shungura Formation;Ethiopia |
| Issue Date: | Feb-2024 |
| Publisher: | Societe d’Anthropologie de Paris |
| Citation: | Bulletins et mémoires de la Société d’Anthropologie de Paris. BMSAP, 2024, 36(36 (S)) |
| Abstract: | Field missions conducted in the Shungura formation (Ethiopia) by the International Omo Research Expedition (IORE, 1967-1974) and the Omo Group Research Expedition (OGRE, 2006 to present) have yielded numerous fossil remains, including hundreds of hominin teeth. The most recent members, from H to L (1.89 to 1.09 Ma), deposited during the Early Pleistocene, have been little surveyed by the IORE. This time interval, documents the appearance of more derived species of Homo, such as H. ergaster/erectus, as well as the last occurrence of Paranthropus boisei. This study proposes the description of an unpublished sample of hominin teeth, discovered by the OGRE, providing new insights into the diversity and morphological variations of Early Pleistocene hominins from Shungura. Both qualitative and quantitative analyses were conducted for taxonomic attribution, including tooth size, occlusal patterns, enamel thickness and discrete anatomical characters. The results support the hypothesis of the presence of Homo cf. ergaster in the Omo Valley during the Early Pleistocene and confirm the occurrence of Paranthropus boisei in levels in which it had never been described previously in the Turkana Basin. Moreover, new methods of occlusal pattern analysis provided quantitative evidence of an enlargement of the occlusal basin in the genus Paranthropus, relative to a narrowing occlusal basin in the genus Homo. We anticipate our results to be a starting point for more detailed analysis of the occlusal pattern variation in Eastern African hominins. |
| Description: | Ponencia presentada en: Journées de la Société d’Anthropologie de Paris |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3286 |
| ISSN: | 1777-5469 |
| DOI: | 10.4000/bmsap.13646 |
| Editor version: | https://doi.org/10.4000/bmsap.13646 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación Paleobiología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hominin diversity and occlusal pattern variations New insights from Early Pleistocene discoveries in the Shungura Formation (Ethiopia)_Thiebaut et al_2024pdf.pdf | 97.75 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








