Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3269
| Title: | Comparing dental stress markers in Sima de los Huesos hominins and classic Neandertals |
| Authors: | McGrath, Kate Martín-Francés, Laura Lozano, M. Francès-Abellán, A. Limmer, L.S. Lockey, A.L. Zaatari, S. el Arsuaga, Juan Luis Martinón-Torres, María |
| Keywords: | Neandertals;Huesos hominins;Dental stress markers |
| Issue Date: | Apr-2024 |
| Publisher: | Wiley |
| Citation: | American Journal of Biological Anthropology, 2024, 183 (S77), p. 116 |
| Abstract: | Stressful events like early life illness and injury create horizontal grooves on the surface of developing teeth. Previous research suggests that more severe and longer lasting stressors increase defect depth and width, respectively. However, enamel growth variation also influences dimensions with faster growth rates creating shallower defects and normal growth increments called perikymata. |
| Description: | Ponencia presentada en: 93rd Annual Meeting of the American Association of Biological Anthropologists |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3269 |
| ISSN: | 2692-7691 |
| DOI: | 10.1002/ajpa.24928 |
| Editor version: | https://doi.org/10.1002/ajpa.24928 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







