Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3260
| Title: | Miocene to recent precipitation history of the central Atacama Desert as reconstructed from a clay pan record in the Coastal Cordillera, northern Chile |
| Authors: | Wennrich, Volker Diederich-Leicher, Julia Scheidt, Stephanie Ritter, Benedikt Leicher, Niklas Albert, Richard Blanco-Arrue, Barbara Yogeshwar, Pritam Carballeira, Rafael Bao, Roberto Brill, Dominik Medialdea, Alicia Bartz, Melanie Campos Sepúlveda, Eduardo Dunai, Tibor Melles, Martin |
| Issue Date: | 2024 |
| Publisher: | European Geosciences Union (EGU) |
| Citation: | EGU General Assembly, 2024, EGU24-20073 |
| Description: | Ponencia presentada en: EGU General Assembly 2024, 14-19 de abril 2024, Viena, Austria & Online |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3260 |
| DOI: | 10.5194/egusphere-egu24-20073 |
| Editor version: | https://doi.org/10.5194/egusphere-egu24-20073 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Miocene to recent precipitation history of the central Atacama Desert as reconstructed from a clay pan record in the Coastal Cordillera, northern Chile_2024.pdf | 34.94 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








