Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3217
| Title: | Technical note: Micro-computed tomography calibration using dental tissue for bone mineral research |
| Authors: | Towle, Ian Loch, Carolina Oxenham, Marc Krueger, Kristin L Samir Salem, Amira Martínez de Pinillos, Marina Modesto-Mata, Mario Hlusko, Leslea J. |
| Keywords: | Bone mineral concentration;Micro‐CT calibration;Phantomless calibration;μCT |
| Issue Date: | 2024 |
| Publisher: | Wiley |
| Citation: | American Journal of Biological Anthropology, 2024, 184(3), e24952 |
| Abstract: | Computed tomography (CT) and microcomputed tomography (μCT) require calibration against density phantoms scanned with specimens or during routine internal calibration for assessment of mineral concentration (MC) and density. In clinical studies involving bone, alternative calibration methods using bodily tissues and fluids ("phantomless" calibration) have been suggested. However, such tissues are seldom available in archeological and osteological research. This study investigates the potential of dental tissue as internal reference for calibration of μCT scans, facilitating the analysis of bone MC. We analyzed 70 molars from 24 extant primate species, including eight human teeth, each scanned with density phantoms for calibration. Our findings indicate that sampling specific regions of molars (lateral aspects of the mesial cusps) yields low variation in enamel and dentine MC values, averaging 1.27 g/cm3 (±0.03) for dentine and 2.25 g/cm3 (±0.03) for enamel. No significant differences were observed across molar types or among scanning procedures, including scanner model, resolution, and filters. An ad hoc test on 12 mandibles revealed low variance in MC between the conventional phantom and dental tissue calibration methods; all 36 measurements (low, medium, and high MC for each mandible) were within 0.05 g/cm3 of each other -81% were within 0.03 g/cm3 and 94% within 0.04 g/cm3. Based on these results, we propose a new "phantomless" calibration technique using these mean enamel and dentine MC values. The presented phantomless calibration method could aid in the assessment of bone pathology and enhance the scope of studies investigating bone structure and physical property variations in archeological, osteological, and laboratory-based research. |
| Description: | This research was additionally facilitated by the European Research Councilwithin the European Union's Horizon Europe (ERC-2021-ADG, Tied2-Teeth, project number 101054659) |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3217 |
| ISSN: | 2692-7691 |
| DOI: | 10.1002/ajpa.24952 |
| Editor version: | https://doi.org/10.1002/ajpa.24952 |
| Type: | Article |
| Appears in Collections: | Paleobiología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Technical note Micro-computed tomography calibration usingdental tissue for bone mineral research_Towel_2024.pdf | 6.83 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








