Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3037
| Título: | Potential Environmental Drivers of Fossil Bones Degradation—A Metabarcoding Approach in Two Carpathian Caves |
| Autor: | Haidău, Catalina Bulzu, Paul Adrian Cornel Mirea, Ionuț Bucur, Ruxandra Moldovan, Oana Teodora |
| Palabras clave: | Fossil bones;Bacteria;Microclimate;Cave bear;Cave lion |
| Fecha de publicación: | 2023 |
| Editorial: | Taylor and Francis Group |
| Citación: | Geomicrobiology Journal, 2023, 40(7), 654-666 |
| Resumen: | Studies on fossil bone microbial communities are scarce; even fewer studies were performed in cave deposits. For our research, sediments and fossil bones were sampled, and the whole community 16S rRNA gene-based metabarcoding analyses were performed on samples from Muierilor and Ursilor caves, some of Romania’s most important archaeological and paleontological sites. Most of the identified taxa belong to Bacteria, with Proteobacteria, Acidobacteriota, Bacteroidota, and Actinobacteriota amongst the most abundant phyla in bone samples from both caves. The sediment samples presented similar composition, with Proteobacteria and Acidobacteriota being the most abundant phyla. The inferred bacteriomes indicated the presence of environment-specific bacteria, typical bone colonizers, and bacteria found in soils and decomposing human remains or archaeological profiles as well as phosphate-solubilizing and organotrophic bacteria. Diversity indices indicated a higher diversity in bone samples from Muierilor Cave than in Ursilor Cave samples and sediment samples from both caves. Environmental conditions, especially air relative humidity, were also considered in explaining the bacteriome diversity in different cave settings. These findings help to understand fossil bones’ deposition and degradation in various environmental conditions. Furthermore, this is the first attempt to relate microenvironments and bacteria to preserving fossil bones from caves. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3037 |
| ISSN: | 0149-0451 1521-0529 |
| DOI: | 10.1080/01490451.2023.2227625 |
| Versión del Editor: | https://doi.org/10.1080/01490451.2023.2227625 |
| Tipo: | Article |
| Aparece en las colecciones: | Geocronología y Geología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Potential Environmental Drivers of Fossil Bones Degradation A Metabarcoding Approach in Two Carpathian Caves_Haidau et al_2023.pdf Restricted Access | 2.13 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







