Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3037
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haidău, Catalina | - |
| dc.contributor.author | Bulzu, Paul Adrian | - |
| dc.contributor.author | Cornel Mirea, Ionuț | - |
| dc.contributor.author | Bucur, Ruxandra | - |
| dc.contributor.author | Moldovan, Oana Teodora | - |
| dc.date.accessioned | 2023-08-24T12:59:11Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Geomicrobiology Journal, 2023, 40(7), 654-666 | es_ES |
| dc.identifier.issn | 0149-0451 | - |
| dc.identifier.issn | 1521-0529 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3037 | - |
| dc.description.abstract | Studies on fossil bone microbial communities are scarce; even fewer studies were performed in cave deposits. For our research, sediments and fossil bones were sampled, and the whole community 16S rRNA gene-based metabarcoding analyses were performed on samples from Muierilor and Ursilor caves, some of Romania’s most important archaeological and paleontological sites. Most of the identified taxa belong to Bacteria, with Proteobacteria, Acidobacteriota, Bacteroidota, and Actinobacteriota amongst the most abundant phyla in bone samples from both caves. The sediment samples presented similar composition, with Proteobacteria and Acidobacteriota being the most abundant phyla. The inferred bacteriomes indicated the presence of environment-specific bacteria, typical bone colonizers, and bacteria found in soils and decomposing human remains or archaeological profiles as well as phosphate-solubilizing and organotrophic bacteria. Diversity indices indicated a higher diversity in bone samples from Muierilor Cave than in Ursilor Cave samples and sediment samples from both caves. Environmental conditions, especially air relative humidity, were also considered in explaining the bacteriome diversity in different cave settings. These findings help to understand fossil bones’ deposition and degradation in various environmental conditions. Furthermore, this is the first attempt to relate microenvironments and bacteria to preserving fossil bones from caves. | es_ES |
| dc.description.sponsorship | This research was financially supported by the Ministry of Research, Innovation and Digitization grant, CNCS/CCCDI–UEFISCDI, project no. 2/2019 (DARKFOOD), within PNCDI III, and the EEA Financial Mechanism 2014–2021 under project contract no. 3/2019 (KARSTHIVES 2). ICM was supported by the grant PN-III-P1-1.1-PD-2021-0262 (PALEOTRACE). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Taylor and Francis Group | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Fossil bones | es_ES |
| dc.subject | Bacteria | es_ES |
| dc.subject | Microclimate | es_ES |
| dc.subject | Cave bear | es_ES |
| dc.subject | Cave lion | es_ES |
| dc.title | Potential Environmental Drivers of Fossil Bones Degradation—A Metabarcoding Approach in Two Carpathian Caves | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1080/01490451.2023.2227625 | - |
| dc.relation.publisherversion | https://doi.org/10.1080/01490451.2023.2227625 | es_ES |
| dc.date.available | 2023-08-24T12:59:11Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Potential Environmental Drivers of Fossil Bones Degradation A Metabarcoding Approach in Two Carpathian Caves_Haidau et al_2023.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







