Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3032
| Title: | Species distribution models fail to predict paleozoological occurrences during the Holocene Green Sahara phase |
| Authors: | Lazagabaster, Ignacio A. Spedding, Juliet Solano-Regadera, Irene Thomas, Chris Ikram, Salima Snape, Severus Bro-Jorgensen, Jakob |
| Issue Date: | 2023 |
| Publisher: | European Geosciences Union (EGU) |
| Citation: | EGU General Assembly, 2023, EGU23-16871 |
| Description: | Ponencia presentada en: EGU General Assembly 2023, 23-28 de abril 2023, Viena, Austria & Online |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3032 |
| DOI: | 10.5194/egusphere-egu23-16871 |
| Editor version: | https://doi.org/10.5194/egusphere-egu23-16871 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Species distribution models fail to predict paleozoological occurrences during the Holocene Green Sahara phase_Lazagabaster et al_2023.pdf | 309.49 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








