Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2993
| Título: | Dataset for Present-day accommodation of Caribbean-North American oblique plate convergence through the Ocoa-Bonao-La Guacara fault zone, southern central Hispaniola: a transition zone between oceanic subduction and arc-oceanic plateau collision |
| Autor: | Escuder-Viruete, Javier Fernández Rodríguez, Francisco José Pérez Valera, Fernando Medialdea, Alicia |
| Fecha de publicación: | 2023 |
| Editorial: | DIGITAL.CSIC |
| Citación: | Digital CSIC, 2023 [Dataset] |
| Resumen: | This dataset present methodological, seismic, structural and geochronological (optically stimulated luminescence) data collected in southern central Hispaniola Island to better understand the regional process of collision between the Beata Ridge and the back-arc margin of the Caribbean island-arc. In particular, the role played by the Ocoa-Bonao-La Guacara fault zone (OBGFZ), which is an active, NNE to NE-striking large-scale fault system that crosses the southern central sector of Hispaniola in the Dominican Republic along more than 250 km. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/2993 |
| DOI: | 10.20350/DIGITALCSIC/15220 |
| Versión del Editor: | https://doi.org/10.20350/DIGITALCSIC/15220 |
| Tipo: | Dataset |
| Aparece en las colecciones: | Geocronología y Geología |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons







