Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2993
Item metadata
Title: | Dataset for Present-day accommodation of Caribbean-North American oblique plate convergence through the Ocoa-Bonao-La Guacara fault zone, southern central Hispaniola: a transition zone between oceanic subduction and arc-oceanic plateau collision |
Authors: | Escuder Viruete, Javier Fernández Rodríguez, Francisco José Pérez Valera, Fernando Medialdea, Alicia |
Issue Date: | 2023 |
Publisher: | DIGITAL.CSIC |
Citation: | Digital CSIC, 2023 [Dataset] |
Abstract: | This dataset present methodological, seismic, structural and geochronological (optically stimulated luminescence) data collected in southern central Hispaniola Island to better understand the regional process of collision between the Beata Ridge and the back-arc margin of the Caribbean island-arc. In particular, the role played by the Ocoa-Bonao-La Guacara fault zone (OBGFZ), which is an active, NNE to NE-striking large-scale fault system that crosses the southern central sector of Hispaniola in the Dominican Republic along more than 250 km. |
URI: | https://cir.cenieh.es/handle/20.500.12136/2993 |
DOI: | 10.20350/DIGITALCSIC/15220 |
Editor version: | https://doi.org/10.20350/DIGITALCSIC/15220 |
Type: | Dataset |
Appears in Collections: | Geocronología y Geología |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License