Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2896
Title: | ESR dating of quartz grains: evaluating the uncertainty associated to ESR measurements at low temperature |
Authors: | Duval, Mathieu |
Issue Date: | 2022 |
Citation: | 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED2022), 2022, p. 5 |
Description: | Ponencia presentada en: 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED2022), 26-28 de septiembre 2022, Ankara, Türkiye, Online |
URI: | https://cir.cenieh.es/handle/20.500.12136/2896 |
Editor version: | https://www.apled2022.org/wp-content/uploads/2022/10/APLED-2022-ABSTRACT-BOOK.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESR dating of quartz grains evaluating the uncertainty associated to ESR measurements at low temperature_Duval_2022.pdf | 148.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.