Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2838
| Title: | Controls on 10Be dilution in catchments affected by coseismic landsliding: a 2016 Kaikōura earthquake case-study |
| Authors: | Wilkinson, Clare Stahl, Tim Jones, Katie Fujioka, Toshiyuki Fink, David Norton, Kevin P. |
| Issue Date: | 2021 |
| Publisher: | Australian Nuclear Science and Technology Organisation (ANSTO) |
| Citation: | 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 2021, p. 78 |
| Description: | Póster presentado en: 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 15-19 de noviembre 2021, Online |
| URI: | https://cir.cenieh.es/handle/20.500.12136/2838 |
| Editor version: | https://ams15sydney.com/wp-content/uploads/2021/11/AMS-15-Full-Program-and-Abstract-Book-R-1.pdf |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Controls on 10Be dilution in catchments affected by coseismic landsliding a 2016 Kaikōura earthquake case-study_Wilkinson et al_2021.pdf | 138.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








