Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2838
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wilkinson, Clare | - |
| dc.contributor.author | Stahl, Tim | - |
| dc.contributor.author | Jones, Katie | - |
| dc.contributor.author | Fujioka, Toshiyuki | - |
| dc.contributor.author | Fink, David | - |
| dc.contributor.author | Norton, Kevin P. | - |
| dc.date.accessioned | 2022-11-16T15:39:36Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 2021, p. 78 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2838 | - |
| dc.description | Póster presentado en: 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 15-19 de noviembre 2021, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Australian Nuclear Science and Technology Organisation (ANSTO) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Controls on 10Be dilution in catchments affected by coseismic landsliding: a 2016 Kaikōura earthquake case-study | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://ams15sydney.com/wp-content/uploads/2021/11/AMS-15-Full-Program-and-Abstract-Book-R-1.pdf | es_ES |
| dc.date.available | 2022-11-16T15:39:36Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Controls on 10Be dilution in catchments affected by coseismic landsliding a 2016 Kaikōura earthquake case-study_Wilkinson et al_2021.pdf | 138.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








