Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2785
| Title: | An attempt at quantification of HF etching of quartz and feldspar grains: implication for ESR and Luminescence dating studies |
| Authors: | Duval, Mathieu Guilarte, Verónica Campaña, I. Arnold, Lee J. Miguens Rodríguez, Leticia Iglesias Cibanal, Javier González-Sierra, Silvia |
| Issue Date: | 2017 |
| Citation: | 15th International Conference on Luminescence and Electron Spin Resonance |
| Description: | Ponencia presentada en: 15th International Conference on Luminescence and Electron Spin Resonance, 11-15 Septiembre 2017, Cape Town, South Africa |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2785 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







