Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2773
| Title: | A 3D morphometric approach to skull integration and modularity in Pan troglodytes and Homo sapiens |
| Authors: | Suesta, Alfredo García-Martínez, Daniel Albessard, Lou Modesto-Mata, Mario Bove, Antonietta del Lorenzo, Carlos Grimaud-Hervé, Dominique |
| Issue Date: | 2021 |
| Publisher: | European Society for the study of Human Evolution (ESHE) |
| Citation: | 11th Annual Meeting of the European Society for the Study of Human Evolution, 2021, p. 257 |
| Description: | Póster presentado en: 11th Annual Meeting of the European Society for the Study of Human Evolution, 22-24 de septiembre 2021, Online. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2773 |
| ISSN: | 1545-0031 |
| DOI: | 10.48738/2021.iss1.75 |
| Editor version: | https://doi.org/10.48738/2021.iss1.75 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A 3D morphometric approach to skull integration and modularity in Pan troglodytes and Homo sapiens_Suesta et al_2021.pdf | 123.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








