Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2773
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suesta, Alfredo | - |
| dc.contributor.author | García-Martínez, Daniel | - |
| dc.contributor.author | Albessard, Lou | - |
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | Bove, Antonietta del | - |
| dc.contributor.author | Lorenzo, Carlos | - |
| dc.contributor.author | Grimaud-Hervé, Dominique | - |
| dc.date.accessioned | 2022-09-22T13:50:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 11th Annual Meeting of the European Society for the Study of Human Evolution, 2021, p. 257 | es_ES |
| dc.identifier.issn | 1545-0031 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2773 | - |
| dc.description | Póster presentado en: 11th Annual Meeting of the European Society for the Study of Human Evolution, 22-24 de septiembre 2021, Online. | es_ES |
| dc.description.sponsorship | We are thankful to Antonio Profico (PalaeoHub, Department of Archaeology, University of York) for his advice using R. We also thank to the Peabody Museum of Archaeology and Ethnology, Harvard University and Dr. Matt Tocheri, Dr. Kristofer Helgen, and the Smithsonian's Division of Mammals and Human Origins Program for the scans of USNM specimens used in this research (http://humanorigins.si.edu/evidence/3d-collection/primate). These scans were acquired through the generous support of the Smithsonian 2.0 Fund and the Smithsonian's Collections Care and Preservation Fund. This Research is supported by the Ministerio de Ciencia, Innovación y Universidades, del Gobierno de España, Spain. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution (ESHE) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | A 3D morphometric approach to skull integration and modularity in Pan troglodytes and Homo sapiens | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.48738/2021.iss1.75 | - |
| dc.relation.publisherversion | https://doi.org/10.48738/2021.iss1.75 | es_ES |
| dc.date.available | 2022-09-22T13:50:50Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A 3D morphometric approach to skull integration and modularity in Pan troglodytes and Homo sapiens_Suesta et al_2021.pdf | 123.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








