Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2753
Item metadata
Title: | ESR dating of Quartz using different measurement temperatures: performance evaluation of different cryogenic systems based on He and N2 and their influence on dose assessment |
Authors: | Guilarte, Verónica Fang, Fang Grün, Rainer Duval, Mathieu |
Keywords: | ESR dating;Quartz grains;ESR dose assessment;Temperature system;Finger Dewar |
Issue Date: | 2021 |
Citation: | 16th International Luminescence and ESR Dating Conference (LED2021), p. 3-15 |
Description: | Póster presentado en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online |
URI: | http://cir.cenieh.es/handle/20.500.12136/2753 |
Editor version: | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.