Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2753
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guilarte, V. | - |
dc.contributor.author | Fang, F. | - |
dc.contributor.author | Grün, Rainer | - |
dc.contributor.author | Duval, Mathieu | - |
dc.date.accessioned | 2022-09-19T07:25:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | 16th International Luminescence and ESR Dating Conference (LED2021), p. 3-15 | es_ES |
dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2753 | - |
dc.description | Póster presentado en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online | - |
dc.language.iso | en | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | ESR dating | es_ES |
dc.subject | Quartz grains | es_ES |
dc.subject | ESR dose assessment | - |
dc.subject | Temperature system | - |
dc.subject | Finger Dewar | - |
dc.title | ESR dating of Quartz using different measurement temperatures: performance evaluation of different cryogenic systems based on He and N2 and their influence on dose assessment | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.relation.publisherversion | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf | es_ES |
dc.date.available | 2022-09-19T07:25:36Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.