Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2750
| Title: | ESR dating of Early to Middle Pleistocene coastal dunes, South Africa: a comparison with the luminescence chronology |
| Authors: | Ben Arous, Eslem Duval, Mathieu Bateman, Mark D. |
| Keywords: | Electron Spin Resonance (ESR) Dating;Quartz grains;Multiple centre approach;Dunes;South Africa |
| Issue Date: | 2021 |
| Citation: | 16th International Luminescence and ESR Dating Conference (LED2021), p. 8-29 |
| Description: | Póster presentado en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2750 |
| Editor version: | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESR dating of Early to Middle Pleistocene coastal dunes, South Africa a comparison with the luminescence chronology_Ben Arous et al_2021.pdf | 130.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








