Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2750
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ben Arous, Eslem | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Bateman, Mark D. | - |
| dc.date.accessioned | 2022-09-19T07:00:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 16th International Luminescence and ESR Dating Conference (LED2021), p. 8-29 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2750 | - |
| dc.description | Póster presentado en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | Electron Spin Resonance (ESR) Dating | es_ES |
| dc.subject | Quartz grains | es_ES |
| dc.subject | Multiple centre approach | es_ES |
| dc.subject | Dunes | es_ES |
| dc.subject | South Africa | es_ES |
| dc.title | ESR dating of Early to Middle Pleistocene coastal dunes, South Africa: a comparison with the luminescence chronology | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf | es_ES |
| dc.date.available | 2022-09-19T07:00:20Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESR dating of Early to Middle Pleistocene coastal dunes, South Africa a comparison with the luminescence chronology_Ben Arous et al_2021.pdf | 130.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








