Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2747
Title: | Utilizing meteoric 10Be to define the mobile-stable regolith boundary within unconsolidated sediment |
Authors: | Patton, Nicholas Shulmeister, James Fujioka, Toshiyuki Fink, David Simon, Krista Wilcken, Klaus |
Issue Date: | 2021 |
Publisher: | Australian Nuclear Science and Technology Organisation (ANSTO) |
Citation: | 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 2021, p. 89 |
Description: | Póster y ponencia presentados en: 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 15-19 de noviembre 2021, Online |
URI: | http://cir.cenieh.es/handle/20.500.12136/2747 |
Editor version: | https://ams15sydney.com/wp-content/uploads/2021/11/AMS-15-Full-Program-and-Abstract-Book-R-1.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilizing meteoric 10Be to define the mobile-stable regolith boundary within unconsolidated sediment_Patton et al_2021.pdf | 553.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.