Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2669
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | García-González, Rebeca | - |
| dc.contributor.author | Quintino, Yuliet | - |
| dc.contributor.author | García-Campos, Cecilia | - |
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | Martín-Francés, Laura | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Heuzé, Yann | - |
| dc.contributor.author | Carbonell, Eudald | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.contributor.author | Dean, Christopher | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2022-05-31T12:31:45Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.citation | American Journal of Biological Anthropology, 2022, 178(2), 273-285 | es_ES |
| dc.identifier.issn | 2692-7691 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2669 | - |
| dc.description.abstract | The Bayesian statistical approach considers teeth as forming a developmental module, as opposed to a tooth-by-tooth analysis. This approach has been employed to analyze Upper Pleistocene hominins, including Neandertals and some anatomically modern humans, but never earlier populations. Here, we show its application on five hominins from the TD6.2 level of the Gran Dolina site (Homo antecessor, Early Pleistocene) and the Sima de los Huesos site (Middle Pleistocene) of the Sierra de Atapuerca (Burgos, northern Spain). Our results show an advanced development of the third molars in both populations with respect to modern Homo sapiens. In addition, the Sima de los Huesos hominins differ from H. sapiens and H. antecessor in the relatively advanced development of their second molar. The relative mineralization of I1/M1 in H. antecessor appears to be similar to that of modern humans, as opposed to that of Neandertals, which appear to be unique. These observations, combined with reduced enamel formation times and the advanced development of the third molars, appear to indicate a shorter ontogenetic period in the hominins from Gran Dolina and Sima de los Huesos in comparison to modern human average. | es_ES |
| dc.description.sponsorship | Funding for this study comes from the Spanish Ministry of Science/FEDER, grant numbers CGL2012-38434-C03-01/02/03, CGL2014-52611-C2-1-P, CGL2015-65387-C3-2-P, CGL2015-65387-C3-3-P, PGC2018-093925-B-C31, PGC2018-093925-B-C33, HAR2014-55131, HAR2017-86509-P), Acción Integrada Francia-España (HF2001-0115), Consejería de Educación de la Junta de Castilla y León (CEN074A12-2), The Leakey Foundation (through the personal support of Gordon Getty 2013 and Dub Crook 2014, 2015, 2016, 2018 to author MM-T). MMP and LMF are beneficiaries of postdoctoral grants by the Atapuerca Foundation and IdEx, respectively. CG-C, MM-M, and MMP were funded by doctoral grants from the European Social Fund (BOCYL-D-02102014-10 and BOCYL-D-20052013-14) through the Consejería de Educación de Castilla y León (Spain) with the European Social Fund. Most of the data acquisition was performed at the Laboratory of Microscopy of the CENIEH-ICTS (Spain) in collaboration with CENIEH staff. Restoration and conservation work on the material was carried out by Pilar Fernández-Colón from the Conservation and Restoration Area of CENIEH-ICTS, Lucía López-Polín from IPHES, and Maicu Ortega from the Centro de Evolución y Comportamiento Humanos UCM-ISCIII. J. M. Álverez-Tovar, M. Esteves Dias, A. Castillo Fernández, and José Miguel Carretero provided the orthopantomographies of modern children. Marina Lozano, Ignacio Martínez, Cáceres Museum, and Extremadura Government helped in the assessment of the scientific material. Without the persistent effort of the Atapuerca Research Team this work would have not been possible. Descriptions in the paper use the taxonomy provided by CRediT. We describe contributions to the paper using the taxonomy provided by CRediT. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Atapuerca | es_ES |
| dc.subject | Bayesian | es_ES |
| dc.subject | Dental development | es_ES |
| dc.subject | Hominin | es_ES |
| dc.subject | Pleistocene | es_ES |
| dc.title | Early and Middle Pleistocene hominins from Atapuerca (Spain) show differences in dental developmental patterns | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/ajpa.24487 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ajpa.24487 | es_ES |
| dc.date.available | 2022-05-31T12:31:45Z | - |
| Appears in Collections: | Microscopía y Microtomografía Computarizada Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Early and Middle Pleistocene hominins from Atapuerca (Spain) show differences in dental developmental patterns_Modesto-Mata et al_2022 .pdf Restricted Access | 3.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







