Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2536
Item metadata
Title: | Locomotor economy and foraging ecology in hominins |
Authors: | Vidal-Cordasco, Marco Rodríguez, Jesús Prado-Nóvoa, Olalla Zorrilla-Revilla, Guillermo Mateos Cachorro, Ana |
Keywords: | Energetics;Carrying burdens;Behavioral ecology;Optimal foraging;Evolution;Locomotion |
Issue Date: | Aug-2021 |
Publisher: | University of Chicago Press |
Citation: | Journal of Anthropological Research, 2021, 77 (3), 338-361 |
Abstract: | The ratio of net energy gained over time expended while foraging (Net Rate of Energy Gain or NREG) or the ratio of net energy gained over energy expended (Foraging Energy Efficiency or FEE) are commonly used measures of foraging success in modern and ancient hunter-gatherers. This work addresses how and to what extent somatic proportions may influence energy gain during foraging trips. An experimental study was carried out on a sample of 46 subjects of both sexes. The tests consisted of walking unladen and carrying 5, 10, and 15 kg in a backpack. Energy expenditure was measured by indirect calorimetry, and the loads were used to simulate carcasses transported. Predictive equations were computed to estimate NREG and FEE from somatic dimensions of some extinct hominin species. Since body mass and femur length affect both NREG and FEE, foraging efficiency could differ between hominin species. |
URI: | http://hdl.handle.net/20.500.12136/2536 |
ISSN: | 0091-7710 2153-3806 |
DOI: | 10.1086/715402 |
Editor version: | https://doi.org/10.1086/715402 |
Type: | Article |
Appears in Collections: | Paleobiología |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.