Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2536
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Vidal-Cordasco, Marco | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Prado-Nóvoa, Olalla | - |
| dc.contributor.author | Zorrilla-Revilla, Guillermo | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.date.accessioned | 2021-09-08T16:49:51Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.citation | Journal of Anthropological Research, 2021, 77 (3), 338-361 | es_ES |
| dc.identifier.issn | 0091-7710 | - |
| dc.identifier.issn | 2153-3806 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2536 | - |
| dc.description.abstract | The ratio of net energy gained over time expended while foraging (Net Rate of Energy Gain or NREG) or the ratio of net energy gained over energy expended (Foraging Energy Efficiency or FEE) are commonly used measures of foraging success in modern and ancient hunter-gatherers. This work addresses how and to what extent somatic proportions may influence energy gain during foraging trips. An experimental study was carried out on a sample of 46 subjects of both sexes. The tests consisted of walking unladen and carrying 5, 10, and 15 kg in a backpack. Energy expenditure was measured by indirect calorimetry, and the loads were used to simulate carcasses transported. Predictive equations were computed to estimate NREG and FEE from somatic dimensions of some extinct hominin species. Since body mass and femur length affect both NREG and FEE, foraging efficiency could differ between hominin species. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Chicago Press | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | Energetics | es_ES |
| dc.subject | Carrying burdens | es_ES |
| dc.subject | Behavioral ecology | es_ES |
| dc.subject | Optimal foraging | es_ES |
| dc.subject | Evolution | es_ES |
| dc.subject | Locomotion | es_ES |
| dc.title | Locomotor economy and foraging ecology in hominins | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1086/715402 | - |
| dc.relation.publisherversion | https://doi.org/10.1086/715402 | es_ES |
| dc.date.available | 2021-09-08T16:49:51Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







