Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1213
| Issue Date | Title | Author(s) |
| 2010 | Palaeo-demography, climatic instability and hominin variability in Middle Pleistocene China and Europe | Dennell, Robin; Martinón-Torres, María; Bermúdez de Castro, José María |
| 2010 | Enamel thickness and tooth development in a subadult Dryopithecus brancoi (Rudapithecus hungaricus) individual | Smith, Tanya M.; Zermeno, John P.; Pouech, Joane; Tafforeau, Paul; Olejniczak, Anthony J.; Reid, Donald; Eastham, Laura; Hublin, Jean-Jacques; Kordos, László; Begun, David R. |
| 2013 | Colloidal metals in stalagmites: potential for palaeohydrology | Hartland, Adam; Fairchild, Ian J.; Müller, Wolfgang; Domínguez-Villar, David |
| 2018 | Co-precipitation of zinc and calcium carbonates in porous media at ambient conditions | Fernández González, María de los Angeles; Sánchez-Pastor, Nuria; Pérez-Garrido, Carlos; Fernández Díaz, Lourdes |
| 2011 | Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem | Scholz, Denis; Hoffmann, Dirk; Spötl, Christoph; Hopcroft, Peter; Mangini, Augusto; Richter, Detlev K. |
| 2020 | New Pliocene hominin specimens from East Turkana are associated with extensive C-4 resources | Villaseñor, Amelia; Braun, David R.; Uno, Kevin; Advokaat, Eldert; Bamford, Marion K. ; Behrensmeyer, Anna K.; Bobe, René; Carvalho, Susana; Hammond, Ashley; Kinyanjui, Rahab; Palcu, Dan V.; Sier, Mark Jan; Ward, Carol V. |
| 2020 | Plio-Pleistocene hominin tool use and its context in the Koobi Fora formation | Braun, David R.; Carvalho, Susana; Bobe, René; Uno, Kevin; Palcu, Dan V.; Baraki, Niguss; Hammond, Ashley; Advokaat, Eldert; Sier, Mark Jan; Ward, Carol V. ; Harris, Jerome; Wynn, Jonathan G.; Behrensmeyer, Anna K.; Villaseñor, Amelia; Bamford, Marion K. ; Patterson, David |
| 2020 | Enamel thickness in lower third premolars of the Early and Middle Pleistocene hominins from Atapuerca, Spain | Kamath, Shruti; Martinón-Torres, María; Soligo, Christophe; Martín-Francés, Laura; Zanolli, Clément; Arsuaga, Juan Luis; Bermúdez de Castro, José María |
| 2020 | Did Pierolapithecus have an ape-like thorax? 3D shape analysis of the Pierolapithecus catalaunicus lower rib IPS21350.58 and its implications for understating its bauplan | García-Martínez, Daniel; Torres-Tamayo, Nicole; Nalla, Shahed; Alba, David; Moyê-Solê, Salvador; Almécija, Sergio ; Bastir, Markus |
| 2020 | Analysing the occlusal wear of the hominins of Sima de los Huesos | Dolding-Smith, Jessica A. M.; Clement, Anna F.; Mahoney, Patrick; Hillson, Simon H.; Arsuaga, Juan Luis; Bermúdez de Castro, José María; Martinón-Torres, María |
| 2010 | Three-dimensional study of pulp chamber and radicular canal morphology in hominin premolars | Prado-Simón, Leyre; Olejniczak, Anthony J.; Bermúdez de Castro, José María; Gómez-Robles, Aida; Baca García, Pilar; Martinón-Torres, María |
| 2010 | Three dimensional microtomographic analysis of sexual dimorphism in human molar-crown tissues | Feeney, Robin; Olejniczak, Anthony J.; Hublin, Jean-Jacques |
| 2010 | Brain shape and human variation: from integration to cognition | Bruner, Emiliano; Martín-Loeches, Manuel; Colom Marañón, Roberto |
| 2010 | Quantifying the impact of mesh decimation and smoothing on the accuracy of three-dimensional enameldentine junction topographic models | Olejniczak, Anthony J.; Gómez-Robles, Aida; Gómez-Robles, Aida; Bermúdez de Castro, José María; Martinón-Torres, María |
| 2010 | Assesing maternal lactation costs, infant postnatal growth and weaning: new issues in human and non human primates reproductive strategies | Mateos Cachorro, Ana; Goikoetxea, Idoia; Martín-González, Jesús Ángel; Rodríguez, Jesús; Bermúdez de Castro, José María |
| 2010 | Dental morphology of European Middle Pleistocene populations | Martinón-Torres, María; Bermúdez de Castro, José María; Gómez-Robles, Aida; Prado-Simón, Leyre; Olejniczak, Anthony J.; Arsuaga, Juan Luis |
| 2010 | Single-grain OSL and radiocarbon chronologies of perennially-frozen sediments: implications for sedimentary ancient DNA studies | Arnold, Lee J. |
| 2010 | U-Th dating of lacustrine carbonates from Lake Bosumtwi, Ghana | Hoffmann, Dirk; Richards, David A.; Peck, John A.; King, John W.; Overpeck, Jonathan T.; Scholz, Christopher |
| 2010 | Laboratory and modelling studies on the atmospheric stability of levoglucosan | Tilgner, Andreas ; Hoffmann, Dirk; Iinuma, Yoshiteru; Herrmann, Hartmut |
| 2010 | Climate variability in the Caribbean area during the last 12 ka reconstructed from speleothems from Western Cuba | Fensterer, Claudia ; Scholz, Denis; Hoffmann, Dirk; Mangini, Augusto; Spötl, Christoph; Pajón, Jesús María |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1213