Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1918
| Title: | Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem |
| Authors: | Scholz, Denis Hoffmann, Dirk Spötl, Christoph Hopcroft, Peter Mangini, Augusto Richter, Detlev K. |
| Issue Date: | 2011 |
| Publisher: | Geochemical Society ; European Association of Geochemistry |
| Citation: | Goldschmidt 2011, p. 1823 |
| Description: | Ponencia presentada en: Goldschmidt, 14-19 de agosto 2011, Praga |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1918 |
| Editor version: | https://goldschmidt.info/2011/index.html |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Decoupled evolution of temperature and precipitation in western Germany_Scholz_et_al_2011.pdf | 145.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








