Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1918
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scholz, Denis | - |
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.contributor.author | Spötl, Christoph | - |
| dc.contributor.author | Hopcroft, Peter | - |
| dc.contributor.author | Mangini, Augusto | - |
| dc.contributor.author | Richter, Detlev K. | - |
| dc.date.accessioned | 2020-05-26T12:29:13Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Goldschmidt 2011, p. 1823 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1918 | - |
| dc.description | Ponencia presentada en: Goldschmidt, 14-19 de agosto 2011, Praga | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Geochemical Society ; European Association of Geochemistry | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://goldschmidt.info/2011/index.html | es_ES |
| dc.date.available | 2020-05-26T12:29:13Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Decoupled evolution of temperature and precipitation in western Germany_Scholz_et_al_2011.pdf | 145.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








