Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1907
| Title: | Quantifying the impact of mesh decimation and smoothing on the accuracy of three-dimensional enameldentine junction topographic models |
| Authors: | Olejniczak, Anthony J. Gómez-Robles, Aida Gómez-Robles, Aida Bermúdez de Castro, José María Martinón-Torres, María |
| Issue Date: | 2010 |
| Publisher: | American Association of Physical Anthropologists |
| Citation: | 79th Annual Meeting of the American Association of Physical Anthropologists, 2010, 180-181 |
| Description: | Ponencia presentada en: 79th Annual Meeting of the American Association of Physical Anthropologists, 14-17 de abril 2010, lburquerque, Nuevo Mexico |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1907 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantifying the impact of mesh_Olejniczak decimation and smoothing on the accuracy of three-dimensional_et_al_2010.pdf | 3.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








