Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1907
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olejniczak, Anthony J. | - |
| dc.contributor.author | Gómez-Robles, Aida | - |
| dc.contributor.author | Gómez-Robles, Aida | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.date.accessioned | 2020-05-21T12:47:55Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 79th Annual Meeting of the American Association of Physical Anthropologists, 2010, 180-181 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1907 | - |
| dc.description | Ponencia presentada en: 79th Annual Meeting of the American Association of Physical Anthropologists, 14-17 de abril 2010, lburquerque, Nuevo Mexico | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Association of Physical Anthropologists | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Quantifying the impact of mesh decimation and smoothing on the accuracy of three-dimensional enameldentine junction topographic models | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-05-21T12:47:55Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantifying the impact of mesh_Olejniczak decimation and smoothing on the accuracy of three-dimensional_et_al_2010.pdf | 3.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








