Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2433
| Title: | Colección experimental de traceología |
| Authors: | Centro Nacional de Investigación sobre la Evolución Humana |
| Keywords: | CET;Traceología;Traceological perspective;Experimentación de corte;Cutting experimentation |
| Issue Date: | Jun-2021 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2433 |
| Type: | Image |
| Appears in Collections: | Material gráfico |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Actividad CET 2018.jpg | 2.67 MB | JPEG | ![]() View/Open | |
| Actividad CET 2019_01.jpg | 156.37 kB | JPEG | ![]() View/Open | |
| Actividad CET 2019_02.JPG | 2.82 MB | JPEG | ![]() View/Open | |
| Actividad CET 2019_03.JPG | 2.88 MB | JPEG | ![]() View/Open | |
| Estudio CET 2018_01.jpg | 1.96 MB | JPEG | ![]() View/Open | |
| Estudio CET 2018_02.jpg | 2.31 MB | JPEG | ![]() View/Open | |
| Estudio CET 2019.jpg | 1.56 MB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














