Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2416
| Title: | Bioenergía y análisis de movimiento. Equipamiento |
| Authors: | Centro Nacional de Investigación sobre la Evolución Humana |
| Keywords: | Bioenergía y análisis de movimiento;Bioenergy and motion analysis;Master Screen-CPX |
| Issue Date: | Jun-2021 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2416 |
| Type: | Image |
| Appears in Collections: | Material gráfico |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Master Screen-CPX 2012.JPG | 1.02 MB | JPEG | ![]() View/Open | |
| Master Screen-CPX 2018_01.JPG | 4.42 MB | JPEG | ![]() View/Open | |
| Master Screen-CPX 2018_02.JPG | 3.87 MB | JPEG | ![]() View/Open | |
| Master Screen-CPX 2019_01.jpg | 2.16 MB | JPEG | ![]() View/Open | |
| Master Screen-CPX 2019_02.jpg | 2.1 MB | JPEG | ![]() View/Open | |
| Master Screen-CPX 2019_03.jpg | 2.19 MB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













