Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2312
| Title: | Dragged, lagged, or undisturbed: reassessing the autochthony of the hominin-bearing assemblages at Gran Dolina (Atapuerca, Spain) |
| Authors: | Saladié Ballesté, Palmira Rodríguez-Hidalgo, Antonio Domínguez-Rodrigo, Manuel Vallverdú Poch, Josep Mosquera Martínez, Marina Ollé Cañellas, Andreu Huguet Pàmies, Rosa Arsuaga, Juan Luis Bermúdez de Castro, José María Carbonell, Eudald |
| Issue Date: | Mar-2021 |
| Publisher: | Springer |
| Citation: | Archaeological and Anthropological Sciences, 2021, 13 (65) |
| Abstract: | The TD6 unit of the Gran Dolina contains an assemblage of the Early Pleistocene, interpreted firstly as a home base. More recently has been proposed a transported origin of the remains according to the sedimentology. Following this model, the remains should be dragged or lagged in a predictable pattern related to their weight, density, shape, and size. Conversely, the debris generated in an undisturbed residential camp should retain spatial relations of codependence caused by the depositional process, not related to inherent variables of materials. To check if the remains were recovered in their original depositional place (aggregated) or are the product of transportation (segregated or random spatial relation), we have evaluated different variables: the spatial arrangement between osteological and lithic tools; the integrity of the bones and their structural characters (shape and tissue composition); postdepositional modifications; and the specimen size distribution. The combined results indicate that the layers that conform the TD6.2 subunit were undisturbed, while TD6.1 was affected by postdepositional processes, probably water flows, resulting in a lagged assemblage. In conclusion, TD6.2 is best interpreted as a well-preserved home base and should play a key role in studies of the behavior of the first European populations. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2312 |
| ISSN: | 1866-9557 1866-9565 |
| DOI: | 10.1007/s12520-021-01303-6 |
| Editor version: | https://doi.org/10.1007/s12520-021-01303-6 |
| Type: | Article |
| Appears in Collections: | Paleobiología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dragged, lagged, or undisturbed reassessing the autochthony of the hominin-bearing assemblages at Gran Dolina (Atapuerca, Spain)_Saladié_et_al_2021.pdf | 7.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








