Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2312
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saladié Ballesté, Palmira | - |
| dc.contributor.author | Rodríguez-Hidalgo, Antonio | - |
| dc.contributor.author | Domínguez-Rodrigo, Manuel | - |
| dc.contributor.author | Vallverdú Poch, Josep | - |
| dc.contributor.author | Mosquera Martínez, Marina | - |
| dc.contributor.author | Ollé Cañellas, Andreu | - |
| dc.contributor.author | Huguet Pàmies, Rosa | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Carbonell, Eudald | - |
| dc.date.accessioned | 2021-03-24T14:39:08Z | - |
| dc.date.issued | 2021-03 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2021, 13 (65) | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2312 | - |
| dc.description.abstract | The TD6 unit of the Gran Dolina contains an assemblage of the Early Pleistocene, interpreted firstly as a home base. More recently has been proposed a transported origin of the remains according to the sedimentology. Following this model, the remains should be dragged or lagged in a predictable pattern related to their weight, density, shape, and size. Conversely, the debris generated in an undisturbed residential camp should retain spatial relations of codependence caused by the depositional process, not related to inherent variables of materials. To check if the remains were recovered in their original depositional place (aggregated) or are the product of transportation (segregated or random spatial relation), we have evaluated different variables: the spatial arrangement between osteological and lithic tools; the integrity of the bones and their structural characters (shape and tissue composition); postdepositional modifications; and the specimen size distribution. The combined results indicate that the layers that conform the TD6.2 subunit were undisturbed, while TD6.1 was affected by postdepositional processes, probably water flows, resulting in a lagged assemblage. In conclusion, TD6.2 is best interpreted as a well-preserved home base and should play a key role in studies of the behavior of the first European populations. | es_ES |
| dc.description.sponsorship | The Ministry of Science, Innovation and Universities (MICINN-FEDER) of the Spanish Government financed the research, project no. PGC2018-093925-B-C32 and project no. FJCI-037447-I (Subprograma Juan de la Cierva) and, also, the AGAUR (project no. 2017 SGR-1040) and the URV (project no. 2018PFR-URV-B2-91). IPHES research is framed in CERCA Programme/Generalitat de Catalunya. The funding for fieldwork came from the Cultural and Tourism Council of Castilla y León and the Atapuerca Foundation. This research was supported by the Spanish Ministry of Science and Innovation through the “María de Maeztu” excellence accreditation (CEX2019-000945-M). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.title | Dragged, lagged, or undisturbed: reassessing the autochthony of the hominin-bearing assemblages at Gran Dolina (Atapuerca, Spain) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-021-01303-6 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-021-01303-6 | es_ES |
| dc.date.available | 2021-03-24T14:39:08Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dragged, lagged, or undisturbed reassessing the autochthony of the hominin-bearing assemblages at Gran Dolina (Atapuerca, Spain)_Saladié_et_al_2021.pdf | 7.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








