Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2231
| Title: | The use of meteoric 10Be from sub-ice shelf sediments as a proxy for the Holocene retreat and sub-shelf dynamics of the Amery Ice Shelf, post LGM |
| Authors: | Blaxell, Marcello Simon, Krista Fink, David Fujioka, Toshiyuki Yokoyama, Yusuke Foster, Simon White, Duanne |
| Issue Date: | 2020 |
| Publisher: | Australian Antarctic Division ; Australian Academy of Science |
| Description: | Ponencia presentada en: SCAR 2020 Online: Antarctic Science - Global Connections, 3-7 de agosto 2020 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2231 |
| ISBN: | 978-0-948277-59-7 |
| Editor version: | https://www.scar2020.org/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The use of meteoric 10Be from sub-ice shelf sediments as a proxy for the Holocene retreat and sub-shelf dynamics of the Amery Ice Shelf, post LGM_Blaxell_et_al_2020.pdf | 154.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








