Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2231
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blaxell, Marcello | - |
| dc.contributor.author | Simon, Krista | - |
| dc.contributor.author | Fink, David | - |
| dc.contributor.author | Fujioka, Toshiyuki | - |
| dc.contributor.author | Yokoyama, Yusuke | - |
| dc.contributor.author | Foster, Simon | - |
| dc.contributor.author | White, Duanne | - |
| dc.date.accessioned | 2021-01-18T16:57:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-0-948277-59-7 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2231 | - |
| dc.description | Ponencia presentada en: SCAR 2020 Online: Antarctic Science - Global Connections, 3-7 de agosto 2020 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Australian Antarctic Division ; Australian Academy of Science | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | The use of meteoric 10Be from sub-ice shelf sediments as a proxy for the Holocene retreat and sub-shelf dynamics of the Amery Ice Shelf, post LGM | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.scar2020.org/ | es_ES |
| dc.date.available | 2021-01-18T16:57:01Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The use of meteoric 10Be from sub-ice shelf sediments as a proxy for the Holocene retreat and sub-shelf dynamics of the Amery Ice Shelf, post LGM_Blaxell_et_al_2020.pdf | 154.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








