Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2157
| Title: | Pattern of phalanx flexion during Lower Paleolithic tool haptic exploration |
| Authors: | Fedato, Annapaola Silva-Gago, María Terradillos Bernal, Marcos Alonso Alcalde, Rodrigo Bruner, Emiliano |
| Issue Date: | 2020 |
| Publisher: | European Society for the study of Human Evolution |
| Citation: | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 39 |
| Description: | Ponencia presentada en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2157 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pattern of phalanx flexion during Lower Paleolithic tool haptic exploration_Fedato_et_al_2020.pdf | 521.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








