Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2157
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedato, Annapaola | - |
| dc.contributor.author | Silva-Gago, María | - |
| dc.contributor.author | Terradillos Bernal, Marcos | - |
| dc.contributor.author | Alonso Alcalde, Rodrigo | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2020-11-18T18:20:20Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 39 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2157 | - |
| dc.description | Ponencia presentada en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Pattern of phalanx flexion during Lower Paleolithic tool haptic exploration | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-11-18T18:20:20Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pattern of phalanx flexion during Lower Paleolithic tool haptic exploration_Fedato_et_al_2020.pdf | 521.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








