Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2104
| Title: | Covariation between mineralized area and shape of the rib cross section in Homo sapiens and Pan troglodytes: implications for the interpretation of Australopithecus africanus Sts-14 ribcage |
| Authors: | López-Rey Pérez, José María Cambra Moo, Óscar González Martín, Armando Cazenave, Marine Tawane, Mirriam Williams, Scott A. Bastir, Markus García-Martínez, Daniel |
| Issue Date: | 2020 |
| Publisher: | European Society for the study of Human Evolution |
| Citation: | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 70 |
| Description: | Ponencia presentada en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2104 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covariation between mineralized area and shape of the rib cross section in Homo sapiens and Pan troglodytes_López-Rey Pérez_et_al_2020.pdf | 1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








