Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2104
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | López-Rey Pérez, José María | - |
| dc.contributor.author | Cambra Moo, Óscar | - |
| dc.contributor.author | González Martín, Armando | - |
| dc.contributor.author | Cazenave, Marine | - |
| dc.contributor.author | Tawane, Mirriam | - |
| dc.contributor.author | Williams, Scott A. | - |
| dc.contributor.author | Bastir, Markus | - |
| dc.contributor.author | García-Martínez, Daniel | - |
| dc.date.accessioned | 2020-10-19T15:36:20Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 70 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2104 | - |
| dc.description | Ponencia presentada en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Covariation between mineralized area and shape of the rib cross section in Homo sapiens and Pan troglodytes: implications for the interpretation of Australopithecus africanus Sts-14 ribcage | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-10-19T15:36:20Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covariation between mineralized area and shape of the rib cross section in Homo sapiens and Pan troglodytes_López-Rey Pérez_et_al_2020.pdf | 1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








