Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2086
| Title: | Intra and interspecific variation of dental morphology. A quantitative approach to Neandertal and modern humans divergence |
| Authors: | Gómez-Robles, Aida Martinón-Torres, María Bermúdez de Castro, José María Olejniczak, Anthony J. Prado-Simón, Leyre |
| Issue Date: | 2009 |
| Publisher: | Max Planck Institute for Evolutionary Anthropology |
| Description: | Comunicación presentada en: Symposium on “The transition from archaic to modern: quantitative approaches”, 28-29 de mayo 2009, Leipzig |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2086 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







