Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2086
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gómez-Robles, Aida | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Olejniczak, Anthony J. | - |
| dc.contributor.author | Prado-Simón, Leyre | - |
| dc.date.accessioned | 2020-09-28T15:28:21Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2086 | - |
| dc.description | Comunicación presentada en: Symposium on “The transition from archaic to modern: quantitative approaches”, 28-29 de mayo 2009, Leipzig | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Max Planck Institute for Evolutionary Anthropology | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Intra and interspecific variation of dental morphology. A quantitative approach to Neandertal and modern humans divergence | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-09-28T15:28:21Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







