Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/198
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Martín-Francés, Laura | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Gracia-Téllez, Ana | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2018-04-04T14:21:43Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.citation | Comptes Rendus Palevol, 2016, 15 (8), 1011-1016 | es_ES |
| dc.identifier.issn | 1631-0683 | - |
| dc.identifier.issn | 1777-571X | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/198 | - |
| dc.description.abstract | We present the palaeopathological study of a left patella (ATD6-56) belonging to the Early Pleistocene species Homo antecessor (Atapuerca-Gran Dolina, Spain). The abnormal morphology observed in the inferior margin of the patella is an osseous overgrowth (osteophyte). Macroscopic and microscopic techniques, including microtomography and zoom stereomicroscope, were used to describe the lesion. Externally, the osteophyte has a smooth and porous texture; the boundary between the more radiolucent osteophyte and the normal bone can be identified in X-ray images. We suggest that the observed signs could be secondary to a local trauma. The lesion would have involved either the bone or related soft tissues of the left limb, possibly affecting the stability of the joint. Consequently, the individual's knee would have suffered an abnormal mechanical load that could have eventually triggered osteoarthritic changes. This is also supported by the lack of changes observed in the associated right patella (ATD6-22). | es_ES |
| dc.description.sponsorship | This research was supported with funding from the Dirección General de Investigación of the Spanish Ministerio de Educación y Ciencia (MEC), Project No. CGL2015-65387-C3-3-P, Junta de Castilla y León Projects No. BU005A09 and GR249 and The Leakey Foundation through the personal support of Gordon Getty (2013) and Dub Crook (2014, 2015 and 2016) to one of the authors (M.M.-T.) Fieldwork at Atapuerca is supported by the Consejería de Cultura y Turismo of the Junta de Castilla y León and the Fundación Atapuerca. Laura Martín-Francés has a Post-Doctoral Grant from the Fundación Atapuerca. Ana Gracia-Téllez has a Contract-Grant from the Ramón y Cajal Program, RYC-2010-06152. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier Masson | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Osteophyte | es_ES |
| dc.subject | Trauma | es_ES |
| dc.subject | Paleopathology | es_ES |
| dc.subject | Patella | es_ES |
| dc.subject | Homo antecessor | es_ES |
| dc.title | Evidence of trauma in a ca. 1-million-year-old patella of Homo antecessor, Gran Dolina-Atapuerca (Spain) | es_ES |
| dc.title.alternative | Preuve d’un trauma sur une rotule d’Homo antecessor d’environ un million d’années | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.crpv.2016.04.014 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.crpv.2016.04.014 | es_ES |
| dc.date.available | 2018-04-04T14:21:43Z | - |
| Aparece en las colecciones: | Colecciones, Conservación y Restauración Microscopía y Microtomografía Computarizada Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Evidence of trauma_Gran Dolina_Martín-Francés_et_al_C_R_ Palevol_2016.pdf | 1.03 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








