Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/1947
Item metadata
Title: | Late Quaternary alluvial fan evolution along the coast of the hyper-arid Atacama Desert - the interplay between climatic and tectonic control |
Authors: | Bartz, Melanie Duval, Mathieu Walk, Janek Brill, Dominik Zander-Heinz, Anja Christina King, Georgina Stauch, Georg Lehmkuhl, Frank Brückner, Helmut |
Issue Date: | 2019 |
Publisher: | EGU |
Citation: | 21th European Geosciences Union EGU General Assembly, 2019, 10788 |
Description: | Ponencia presentada en: 21th European Geosciences Union EGU General Assembly, 7-12 de abril 2019, Viena |
URI: | http://hdl.handle.net/20.500.12136/1947 |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Late Quaternary alluvial fan evolution along the coast of the hyper-arid Atacama Desert - the interplay between climatic and tectonic control_Bartz_et_al_2019.pdf | 41,38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.