Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1937
| Title: | Publisher Correction: First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes: implications for dose rate evaluation |
| Authors: | Bartz, Melanie Arnold, Lee J. Spooner, Nigel A. Demuro, Martina Campaña Lozano, Isidoro Rixhon, Gilles Brückner, Helmut Duval, Mathieu |
| Issue Date: | Mar-2020 |
| Publisher: | Springer Nature |
| Citation: | Scientific Reports, 2020, 10, 5252 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1937 |
| ISSN: | 2045-2322 |
| DOI: | 10.1038/s41598-020-62007-w |
| Editor version: | https://doi.org/10.1038/s41598-020-62007-w |
| Type: | Article |
| Appears in Collections: | Geocronología y Geología |
Files in This Item:
This item is licensed under a Creative Commons License








