Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1937
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bartz, Melanie | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Spooner, Nigel A. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Campaña Lozano, Isidoro | - |
| dc.contributor.author | Rixhon, Gilles | - |
| dc.contributor.author | Brückner, Helmut | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2020-06-15T14:59:18Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.citation | Scientific Reports, 2020, 10, 5252 | es_ES |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1937 | - |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | Publisher Correction: First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes: implications for dose rate evaluation | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1038/s41598-020-62007-w | - |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-020-62007-w | es_ES |
| dc.date.available | 2020-06-15T14:59:18Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
This item is licensed under a Creative Commons License








